Gwen | Trendy Pain Relieving Loafers
Size Charts
AU SIZE WOMEN | EU SIZE | FOOTH LENGTH (INCHES) | FOOTH LENGTH (CM) |
4 | 35 | 8.85 | 22,5 |
4.5 | 36 | 8.95 | 22,7 |
5 | 36 | 9.05 | 23 |
5.5 | 37 | 9.15 | 23,3 |
6 | 37 | 9.25 | 23,5 |
6.5 | 38 | 9.35 | 23,7 |
7 | 38 | 9.45 | 24 |
7.5 | 39 | 9.55 | 24,3 |
8 | 39 | 9.65 | 24,5 |
8.5 | 40 | 9.70 | 24,7 |
9 | 40 | 9.85 | 25 |
9.5 | 41 | 9.95 | 25,3 |
10 | 41 | 10.05 | 25,5 |
10.5 | 42 | 10.10 | 25,7 |
11 | 42 | 10.25 | 26 |
11.5 | 43 | 10.35 | 26,3 |
12 | 43 | 10.45 | 26,5 |
12.5 | 44 | 10.50 | 26,7 |
13 | 44 | 10.65 | 27 |
13.5 | 45 | 10.75 | 27,3 |
14 | 45 | 10.85 | 27,5 |
14.5 | 46 | 10.90 | 27,7 |
15 | 46 | 11.00 | 28 |
True to size